Home Brief Products Order Contact Chinese


Needle roller bearings
Radial needle roller and cage assemblies
Drqwn cup needle roller bearing
For crank pin bearing
For piston pin bearing
Long cylindrical roller and cage assemblies

Thrust needle roller and cage assembles

Project machinery special-purpose bearing

















 
Homepage >> Products
Needle roller bearings


Type 407400

Shaft
diameter

Designation

Boundary
dimensions
(mm)

New Old d D B
NAV 4003 4074103 17 35 18
NAV 4004 4074104 20 42 22
NAV 4005 4074105 25 47 22
NAV 4006 4074106 30 55 25
NAV 4007 4074107 35 62 27
NAV 4008 4074108 40 68 28
NAV 4009 4074109 45 75 30
NAV 4010 4074110 50 80 30
NAV 4011 4074111 55 90 35
NAV 4012 4074112 60 95 35
NAV 4013 4074113 65 100 35
NAV 4014 4074114 70 110 40
NAV 4015 4074115 75 115 40
  74703 17 35 24.5
  74802 15 36 24.5
  8749101 13 32

外高 20
内高 17

NAV 4903 4074903 17 30 13
NAV 4904 4074904 20 37 17
NAV 4905 4074905 25 42 17
NAV 4906 4074906 30 47 17
NAV 4907 4074907 35 55 20
NAV 4908 4074908 40 62 22
NAV 4909 4074909 45 68 22
NAV 4910 4074910 50 72 22
NAV 4912 4074912 60 85 25
NAV 4914 4074914 70 100 30
NAV 4916 4074916 80 110 30
NAV 4918 4074918 90 125 35

Type 4084000

Shaft
diameter

Designation

Boundary
dimensions
(mm)

New Old FW D B
  RNAV 4003 4084103 24.3 35 18
  RNAV 4004 4084104 28.7 42 22
  RNAV 4005 4084105 33.5 47 22
  RNAV 4006 4084106 40.1 55 25
  RNAV 4007 4084107 45.9 62 27
  RNAV 4008 4084108 51.6 68 28
  RNAV 4009 4084109 57.4 75 30
  RNAV 4010 4084110 62.1 80 30
  RNAV 4011 4084111 69.8 90 35
  RNAV 4012 4084112 74.6 95 35
  RNAV 4013 4084113 80.3 100 35
  RNAV 4014 4084114 88 110 40
  RNAV 4015
4084115 92.7 115 40
  RNAV 4903 4084903 22 30 13
  RNAV 4904 4084904 25 37 17
  RNAV 4905 4084905 30 42 17
  RNAV 4906 4084906 35 47 17
  RNAV 4907 4084907 742 55 20
  RNAV 4908 4084908 48 62 22
  RNAV 4909 4084909 52 68 22
  RNAV 4910 4084910 58 72 22
  RNAV 4912 4084912 68 85 25
  RNAV 4914 4084914 80 100 30
  RNAV 4916 4084916 90 110 30
  RNAV 4918 4084918 105 125 35

next